10 cents George VI
The George VI 10 cents series (1937–1952): 15 catalogued dates across 2 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.
- Coin types
- 2
- Dates & mints
- 15
- Years
- 1937–1952
George VI 10 cents: every date and mint
| Date | Mint | KM# | Mintage | VF | XF | UNC |
|---|---|---|---|---|---|---|
| 1937 Key date | Ottawa | 34 | 2.500.095 | — | — | — |
| 1938 Key date | Ottawa | 34 | 4.197.323 | — | — | — |
| 1939 | Ottawa | 34 | 5.501.748 | — | — | — |
| 1940 | Ottawa | 34 | 16.526.470 | C$4.08 | — | — |
| 1941 | Ottawa | 34 | 8.716.386 | — | — | — |
| 1942 | Ottawa | 34 | 10.214.011 | — | — | — |
| 1943 | Ottawa | 34 | 21.143.229 | C$15.00 | — | — |
| 1944 | Ottawa | 34 | 9.383.582 | — | — | — |
| 1945 | Ottawa | 34 | 10.979.570 | C$24.01 | — | — |
| 1946 | Ottawa | 34 | 6.300.066 | — | — | — |
| 1947 Key date | Ottawa | 34 | 4.431.926 | — | — | — |
| 1949 | Ottawa | 43 | 11.336.172 | — | — | — |
| 1950 | Ottawa | 43 | 17.823.075 | — | — | — |
| 1951 | Ottawa | 43 | 15.079.265 | C$3.19 | — | — |
| 1952 | Ottawa | 43 | 10.474.455 | — | — | — |
Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.
