KM #34
10 cents (George VI)
1937 to 1947
KM #34
1937 to 1947
Coin values change with condition, mintage, finish and current collector demand. The grade table below shows reference figures for this Canadian coin from circulated grades up to uncirculated. Treat these numbers as a guide for identification and comparison — the real selling price depends on grading, finish (circulation, specimen, proof) and recent comparable sales.
No variants match that year.
| Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|---|---|
| 1937 | 2.500.095 | Ottawa | – | – | – | – | – | – | – |
| 1938 | 4.197.323 | Ottawa | – | – | – | – | – | – | – |
| 1939 | 5.501.748 | Ottawa | – | – | – | – | $6.00 | – | – |
| 1940 | 16.526.470 | Ottawa | – | – | $4.08 | – | – | – | – |
| 1941 | 8.716.386 | Ottawa | – | – | – | – | $25.00 | – | – |
| 1942 | 10.214.011 | Ottawa | – | – | – | – | – | $1.00 | – |
| 1943 | 21.143.229 | Ottawa | – | – | $15.00 | – | – | – | – |
| 1944 | 9.383.582 | Ottawa | – | – | – | – | – | – | – |
| 1945 | 10.979.570 | Ottawa | – | – | $24.01 | $2.94 | $1.03 | $0.72 | $0.51 |
| 1946 | 6.300.066 | Ottawa | – | – | – | – | – | – | – |
| 1947 | 4.431.926 | Ottawa | – | – | – | – | $1.00 | – | – |
Reference values for 10 cents (George VI) by year and grade. Use it to spot key dates, low-mintage issues and how condition affects Canadian coin prices — figures are catalog guidance, final values depend on the current market.
How the catalogue value of 10 cents (George VI) rises with conservation grade (Poor → Uncirculated).
Reported mintage of 10 cents (George VI) by year — scarcer years often command higher premiums.