KM #77.2
10 cents (Elizabeth II)
1979 to 1989
KM #77.2
1979 to 1989
Coin values change with condition, mintage, finish and current collector demand. The grade table below shows reference figures for this Canadian coin from circulated grades up to uncirculated. Treat these numbers as a guide for identification and comparison — the real selling price depends on grading, finish (circulation, specimen, proof) and recent comparable sales.
No variants match that year.
| Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | 237.321.000 | Ottawa | – | $1.96 | $0.75 | $0.29 | $0.18 | $0.15 | $0.13 |
| 1980 | 170.111.533 | Ottawa | $17.10 | $2.83 | $1.15 | $0.47 | $0.30 | $0.26 | $0.22 |
| 1981 | 123.912.900 | Ottawa | – | $0.16 | – | – | – | – | – |
| 1982 | 93.475.000 | Ottawa | – | $0.25 | – | – | – | – | – |
| 1983 | 111.065.000 | Ottawa | – | $0.97 | – | – | – | – | – |
| 1984 | 121.690.000 | Ottawa | $0.25 | – | – | – | – | – | – |
| 1985 | 143.025.000 | Ottawa | – | $0.28 | – | – | – | – | – |
| 1986 | 168.620.000 | Ottawa | – | $1.97 | $1.15 | $0.67 | $0.51 | $0.47 | $0.43 |
| 1987 | 147.309.000 | Ottawa | – | $3.74 | $1.43 | $0.55 | $0.34 | $0.29 | $0.25 |
| 1988 | 162.998.558 | Ottawa | $0.21 | – | – | – | – | – | – |
| 1989 | 199.104.414 | Ottawa | $1.88 | $0.81 | $0.53 | $0.35 | $0.28 | $0.26 | $0.25 |
Reference values for 10 cents (Elizabeth II) by year and grade. Use it to spot key dates, low-mintage issues and how condition affects Canadian coin prices — figures are catalog guidance, final values depend on the current market.
How the catalogue value of 10 cents (Elizabeth II) rises with conservation grade (Poor → Uncirculated).
Reported mintage of 10 cents (Elizabeth II) by year — scarcer years often command higher premiums.