1 dollar Elizabeth II
The Elizabeth II 1 dollar series (1953–2003): 35 catalogued dates across 6 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.
- Coin types
- 6
- Dates & mints
- 35
- Years
- 1953–2003
Elizabeth II 1 dollar: every date and mint
| Date | Mint | KM# | Mintage | VF | XF | UNC |
|---|---|---|---|---|---|---|
| 1953 | Ottawa | 54 | 1.074.578 | — | — | — |
| 1954 | Ottawa | 54 | 246.606 | — | — | — |
| 1955 | Ottawa | 54 | 268.105 | — | — | — |
| 1956 | Ottawa | 54 | 209.092 | — | — | — |
| 1957 | Ottawa | 54 | 496.389 | — | — | — |
| 1959 | Ottawa | 54 | 1.443.502 | — | — | — |
| 1960 | Ottawa | 54 | 1.420.486 | — | — | — |
| 1961 | Ottawa | 54 | 1.262.231 | — | — | — |
| 1962 | Ottawa | 54 | 1.884.789 | — | — | — |
| 1963 | Ottawa | 54 | 4.179.981 | — | — | — |
| 1965 | Ottawa | 64.1 | 10.768.569 | C$8.49 | C$13.72 | C$35.83 |
| 1966 | Ottawa | 64.1 | 9.912.178 | — | C$17.20 | — |
| 1968 | Ottawa | 76.1 | 5.576.714 | — | — | — |
| 1969 | Ottawa | 76.1 | 4.809.313 | C$2.06 | C$3.14 | — |
| 1972 | Ottawa | 76.1 | 2.676.041 | — | — | — |
| 1975 | Ottawa | 76.2 | 3.256.000 | — | — | — |
| 1976 | Ottawa | 76.2 | 2.498.204 | C$0.95 | C$2.81 | — |
| 1987 | Ottawa | 157 | 205.405.000 | — | — | C$1.30 |
| 1988 | Ottawa | 157 | — | C$1.61 | C$1.82 | C$2.31 |
| 1989 | Ottawa | 157 | 184.773.902 | C$1.55 | C$1.75 | C$3.69 |
| 1990 | Ottawa | 186 | 68.402.000 | — | — | C$0.01 |
| 1991 | Ottawa | 186 | 23.156.000 | — | C$1.75 | — |
| 1993 | Ottawa | 186 | 33.662.000 | C$1.27 | C$1.43 | — |
| 1994 | Ottawa | 186 | 16.232.530 | C$2.80 | C$4.27 | C$4.28 |
| 1995 | Ottawa | 186 | 27.492.630 | C$1.64 | C$2.03 | C$3.29 |
| 1996 | Ottawa | 186 | 17.101.000 | — | — | C$6.25 |
| 1997 Key date | Ottawa | 186 | 113.647 | — | — | — |
| 1998 | Winnipeg | 186 | — | — | — | — |
| 1998 Key date | Ottawa | 186 | 93.632 | — | — | — |
| 1999 Key date | Ottawa | 186 | 95.113 | — | — | — |
| 2000 | Winnipeg | 186 | — | — | — | — |
| 2000 Key date | Ottawa | 186 | 90.921 | — | — | C$6.25 |
| 2001 Key date | Ottawa | 186 | 74.194 | — | — | — |
| 2002 | Ottawa | 186 | — | C$2.00 | — | — |
| 2003 | Ottawa | 186 | 5.101.000 | C$1.00 | — | — |
Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.
