KM #186
1 dollar (Elizabeth II)
1990 to 2003
KM #186
1990 to 2003
Coin values change with condition, mintage, finish and current collector demand. The grade table below shows reference figures for this Canadian coin from circulated grades up to uncirculated. Treat these numbers as a guide for identification and comparison — the real selling price depends on grading, finish (circulation, specimen, proof) and recent comparable sales.
No variants match that year.
| Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 68.402.000 | Ottawa | $0.01 | – | – | – | – | – | – |
| 1991 | 23.156.000 | Ottawa | – | $1.75 | – | – | – | – | – |
| 1993 | 33.662.000 | Ottawa | – | $1.22 | $1.15 | $1.08 | $1.05 | $1.04 | $1.03 |
| 1994 | 16.232.530 | Ottawa | $4.28 | $4.30 | $2.83 | $1.86 | $1.51 | $1.40 | $1.31 |
| 1995 | 27.492.630 | Ottawa | $3.29 | $2.03 | $1.64 | $1.21 | $1.05 | $0.99 | $0.95 |
| 1996 | 17.101.000 | Ottawa | $6.25 | – | – | – | – | – | – |
| 1997 | 113.647 | Ottawa | – | – | – | – | – | – | – |
| 1998 | – | W-Winnipeg | – | – | – | – | $0.14 | – | – |
| 1998 | 93.632 | Ottawa | – | – | – | – | – | – | – |
| 1999 | 95.113 | Ottawa | – | – | – | – | – | – | – |
| 2000 | – | W-Winnipeg | – | – | – | – | – | – | – |
| 2000 | 90.921 | Ottawa | $6.25 | – | – | – | – | – | – |
| 2001 | 74.194 | Ottawa | – | – | – | – | – | – | – |
| 2002 | – | Ottawa | – | – | $2.00 | – | – | – | – |
| 2003 | 5.101.000 | Ottawa | – | – | $1.00 | – | – | – | – |
Reference values for 1 dollar (Elizabeth II) by year and grade. Use it to spot key dates, low-mintage issues and how condition affects Canadian coin prices — figures are catalog guidance, final values depend on the current market.
How the catalogue value of 1 dollar (Elizabeth II) rises with conservation grade (Poor → Uncirculated).
Reported mintage of 1 dollar (Elizabeth II) by year — scarcer years often command higher premiums.