KM #29
5 cents (George V)
1922 to 1936
KM #29
1922 to 1936
Coin values change with condition, mintage, finish and current collector demand. The grade table below shows reference figures for this Canadian coin from circulated grades up to uncirculated. Treat these numbers as a guide for identification and comparison — the real selling price depends on grading, finish (circulation, specimen, proof) and recent comparable sales.
No variants match that year.
| Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|---|---|
| 1922 | 4.763.186 | Ottawa | – | – | $2.00 | – | – | – | – |
| 1923 | 2.502.279 | Ottawa | – | – | – | – | – | – | – |
| 1924 | 3.105.839 | Ottawa | – | – | $2.00 | – | – | – | – |
| 1925 | 201.921 | Ottawa | – | – | – | – | – | – | – |
| 1926 | 938.162 | Ottawa | – | – | – | – | – | – | – |
| 1927 | 5.285.627 | Ottawa | – | – | $0.60 | – | – | – | – |
| 1928 | 4.577.712 | Ottawa | – | $1.08 | – | – | – | – | – |
| 1929 | 5.611.911 | Ottawa | – | – | $0.60 | – | – | – | – |
| 1930 | 3.704.673 | Ottawa | – | – | – | – | – | – | – |
| 1931 | 5.100.830 | Ottawa | – | – | $0.60 | – | – | – | – |
| 1932 | 3.198.566 | Ottawa | – | – | $1.22 | – | – | – | – |
| 1933 | 2.597.867 | Ottawa | – | – | – | – | – | – | – |
| 1934 | 3.827.304 | Ottawa | – | $2.00 | – | – | – | – | – |
| 1935 | 3.900.000 | Ottawa | – | – | $0.64 | $0.99 | $0.91 | $0.88 | $0.86 |
| 1936 | 4.400.450 | Ottawa | – | – | $0.60 | – | – | – | – |
Reference values for 5 cents (George V) by year and grade. Use it to spot key dates, low-mintage issues and how condition affects Canadian coin prices — figures are catalog guidance, final values depend on the current market.
How the catalogue value of 5 cents (George V) rises with conservation grade (Poor → Uncirculated).
Reported mintage of 5 cents (George V) by year — scarcer years often command higher premiums.