KM #1257
2 dollars
2012 to 2022
KM #1257
2012 to 2022
Coin values change with condition, mintage, finish and current collector demand. The grade table below shows reference figures for this Canadian coin from circulated grades up to uncirculated. Treat these numbers as a guide for identification and comparison — the real selling price depends on grading, finish (circulation, specimen, proof) and recent comparable sales.
No variants match that year.
| Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | – | Ottawa | – | – | $2.21 | – | – | – | – |
| 2013 | – | Ottawa | – | – | – | – | – | – | – |
| 2014 | – | Ottawa | – | – | – | – | – | – | – |
| 2015 | – | Ottawa | – | – | – | – | $2.00 | – | – |
| 2016 | – | Ottawa | – | – | $2.50 | – | – | – | – |
| 2017 | – | Ottawa | – | – | – | – | – | – | – |
| 2018 | – | Ottawa | – | – | – | – | – | – | – |
| 2019 | – | Ottawa | – | $3.94 | $2.92 | $2.16 | $1.86 | $1.77 | $1.68 |
| 2022 | – | Ottawa | – | $4.94 | – | – | – | – | – |
How the catalogue value of 2 dollars rises with conservation grade (Poor → Uncirculated).