50 cents Elizabeth II

The Elizabeth II 50 cents series (1953–1996): 42 catalogued dates across 7 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.

Coin types
7
Dates & mints
42
Years
1953–1996

Elizabeth II 50 cents: every date and mint

Dates, mint marks, mintage and reference values of the Elizabeth II 50 cents
Date Mint KM# Mintage VF XF UNC
1953 Ottawa 53 1.360.429
1954 Key date Ottawa 53 506.305
1955 Ottawa 53 753.511
1956 Ottawa 53 1.379.499
1957 Ottawa 53 2.171.689
1958 Ottawa 53 2.957.266
1959 Ottawa 56 3.095.535
1960 Ottawa 56 3.488.897
1961 Ottawa 56 3.584.417
1962 Ottawa 56 5.208.030
1963 Ottawa 56 8.348.871
1964 Ottawa 56 9.377.676
1965 Ottawa 63 12.629.974 C$13.66 C$22.07 C$57.65
1966 Ottawa 63 7.920.496
1968 Ottawa 75.1 3.966.932
1969 Ottawa 75.1 7.113.929 C$1.65 C$2.10
1970 Ottawa 75.1 2.429.526
1971 Ottawa 75.1 2.166.444
1972 Ottawa 75.1 2.515.632 C$5.00
1973 Ottawa 75.1 2.546.096
1974 Ottawa 75.1 3.436.650 C$0.56 C$2.10
1975 Ottawa 75.1 3.710.000
1976 Ottawa 75.1 2.940.719
1977 Winnipeg 75.2 1.122.021
1978 Ottawa 75.3 3.341.892
1979 Ottawa 75.3 3.425.000 C$2.50
1980 Ottawa 75.3 1.574.000
1981 Ottawa 75.3 2.690.272 C$2.45
1982 Ottawa 75.3 2.236.674 C$3.00
1983 Ottawa 75.3 1.177.000 C$2.80
1984 Ottawa 75.3 1.502.989 C$2.55
1985 Ottawa 75.3 2.188.374
1986 Ottawa 75.3 781.400 C$1.00
1987 Key date Ottawa 75.3 373.000 C$2.80
1988 Key date Ottawa 75.3 220.000
1989 Key date Ottawa 75.3 266.419 C$2.75
1990 Key date Ottawa 185 347.649 C$0.01
1991 Ottawa 185 621.888
1993 Key date Ottawa 185 536.065
1994 Ottawa 185 987.000
1995 Ottawa 185 676.000 C$2.27
1996 Key date Ottawa 185 458.000 C$2.31

Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.

Coin types

7 coin types