25 cents George VI

The George VI 25 cents series (1937–1952): 16 catalogued dates across 2 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.

Coin types
2
Dates & mints
16
Years
1937–1952

George VI 25 cents: every date and mint

Dates, mint marks, mintage and reference values of the George VI 25 cents
Date Mint KM# Mintage VF XF UNC
1937 Ottawa 35 2.690.176
1938 Ottawa 35 3.149.245
1939 Ottawa 35 3.532.495
1940 Ottawa 35 9.583.650
1941 Ottawa 35 6.654.672
1942 Ottawa 35 6.935.871
1943 Ottawa 35 13.559.575
1944 Ottawa 35 7.216.237 C$6.00
1945 Ottawa 35 5.296.495
1946 Key date Ottawa 35 2.210.810
1947 Key date Ottawa 35 1.524.554
1948 Key date Ottawa 44 2.564.424 C$10.00
1949 Ottawa 44 7.988.830
1950 Ottawa 44 9.673.335
1951 Ottawa 44 8.290.719
1952 Ottawa 44 8.859.642

Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.

Coin types

2 coin types