25 cents Elizabeth II
The Elizabeth II 25 cents series (1953–2003): 48 catalogued dates across 7 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.
- Coin types
- 7
- Dates & mints
- 48
- Years
- 1953–2003
Elizabeth II 25 cents: every date and mint
| Date | Mint | KM# | Mintage | VF | XF | UNC |
|---|---|---|---|---|---|---|
| 1953 | Ottawa | 52 | — | — | — | — |
| 1953 Key date | Ottawa | 52 | 10.546.769 | — | — | — |
| 1954 Key date | Ottawa | 52 | 2.318.891 | — | — | — |
| 1955 Key date | Ottawa | 52 | 9.552.505 | C$3.00 | — | — |
| 1956 | Ottawa | 52 | 11.269.353 | — | — | — |
| 1957 | Ottawa | 52 | 12.770.190 | C$2.17 | C$2.93 | C$5.33 |
| 1958 Key date | Ottawa | 52 | 9.336.910 | — | — | — |
| 1959 | Ottawa | 52 | 13.503.461 | — | — | — |
| 1960 | Ottawa | 52 | 22.835.327 | — | — | — |
| 1961 | Ottawa | 52 | 18.164.368 | C$15.57 | C$22.32 | C$45.86 |
| 1962 | Ottawa | 52 | 29.559.266 | — | — | — |
| 1963 | Ottawa | 52 | 21.180.652 | C$1.21 | C$4.03 | — |
| 1964 | Ottawa | 52 | 36.479.343 | — | — | — |
| 1965 | Ottawa | 62 | 44.708.869 | — | — | — |
| 1966 | Ottawa | 62 | 25.626.315 | — | — | — |
| 1968 | Ottawa | 62a | 88.686.931 | — | C$2.60 | — |
| 1968 | Ottawa | 62b | 88.686.931 | C$4.83 | C$7.81 | — |
| 1969 | Ottawa | 62b | 133.037.929 | — | C$0.33 | — |
| 1970 Key date | Ottawa | 62b | 10.302.010 | C$2.83 | — | — |
| 1971 | Ottawa | 62b | 48.170.428 | C$0.81 | C$1.76 | C$8.40 |
| 1972 | Ottawa | 62b | 43.743.387 | C$0.76 | C$1.66 | C$7.90 |
| 1974 | Ottawa | 62b | 192.360.598 | — | C$0.38 | — |
| 1975 | Ottawa | 62b | 141.148.000 | — | — | C$0.80 |
| 1976 | Ottawa | 62b | 86.898.261 | C$0.43 | — | — |
| 1977 | Ottawa | 62b | 99.634.555 | C$0.53 | C$0.60 | C$0.75 |
| 1978 | Ottawa | 62b | 176.475.408 | — | C$0.32 | — |
| 1979 | Ottawa | 74 | 131.042.905 | C$0.74 | C$1.13 | — |
| 1980 | Ottawa | 74 | 76.178.000 | C$0.01 | — | — |
| 1981 | Ottawa | 74 | 131.580.272 | C$0.92 | C$1.17 | C$1.22 |
| 1982 | Ottawa | 74 | — | C$0.48 | C$0.51 | C$0.58 |
| 1983 | Ottawa | 74 | — | — | — | — |
| 1984 | Ottawa | 74 | 121.668.000 | C$0.70 | C$0.74 | — |
| 1985 | Ottawa | 74 | 158.734.000 | — | C$0.57 | — |
| 1986 | Ottawa | 74 | — | — | C$0.31 | — |
| 1987 | Ottawa | 74 | — | C$0.55 | C$0.62 | C$0.78 |
| 1988 | Ottawa | 74 | — | C$0.59 | — | — |
| 1989 | Ottawa | 74 | — | — | C$0.47 | — |
| 1990 | Ottawa | 184 | 31.258.000 | — | — | — |
| 1993 | Ottawa | 184 | 73.758.000 | C$1.47 | — | — |
| 1994 | Ottawa | 184 | 77.670.000 | C$1.21 | — | — |
| 1995 | Ottawa | 184 | 89.210.000 | — | — | C$0.30 |
| 1996 | Ottawa | 184 | 28.106.000 | C$1.02 | C$1.55 | C$3.59 |
| 1999 | Ottawa | 184 | — | — | — | — |
| 1999 | Ottawa | 184b | 73.758.000 | — | — | — |
| 2000 | Ottawa | 184 | 415.894.000 | — | — | C$3.50 |
| 2001 Key date | Ottawa | 184 | 8.415.000 | — | — | — |
| 2001 | Ottawa | 184b | 55.773.000 | C$1.40 | C$3.23 | — |
| 2003 | Ottawa | 184b | 87.647.000 | C$1.00 | — | — |
Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.
