2 dollars Polar Bear
The Polar Bear 2 dollars series (2005–2011): 7 catalogued dates across 1 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.
- Coin types
- 1
- Dates & mints
- 7
- Years
- 2005–2011
Polar Bear 2 dollars: every date and mint
| Date | Mint | Mintage | VF | XF | UNC |
|---|---|---|---|---|---|
| 2005 | Ottawa | 63.562 | — | — | — |
| 2006 | Ottawa | 53.822 | — | — | — |
| 2007 | Ottawa | 37.413 | — | — | — |
| 2008 | Ottawa | 38.630 | — | — | — |
| 2009 Key date | Ottawa | 27.549 | — | — | — |
| 2010 Key date | Ottawa | 32.342 | — | — | — |
| 2011 | Ottawa | 32.910 | — | — | — |
Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.
