1 dollar Traveler
The Traveler 1 dollar series (1978–1987): 10 catalogued dates across 1 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.
- Coin types
- 1
- Dates & mints
- 10
- Years
- 1978–1987
Traveler 1 dollar: every date and mint
| Date | Mint | Mintage | VF | XF | UNC |
|---|---|---|---|---|---|
| 1978 | Ottawa | 2.948.488 | C$5.50 | — | — |
| 1979 | Ottawa | 2.954.842 | — | — | C$3.35 |
| 1980 | Ottawa | 3.291.221 | — | C$1.27 | — |
| 1981 | Ottawa | 2.778.900 | — | — | C$1.25 |
| 1982 Key date | Ottawa | 1.078.500 | — | — | C$3.75 |
| 1983 | Ottawa | 2.267.525 | — | — | C$2.47 |
| 1984 | Ottawa | 1.223.486 | — | — | C$3.75 |
| 1985 | Ottawa | 3.104.092 | — | — | — |
| 1986 | Ottawa | 3.089.225 | — | — | — |
| 1987 Key date | Ottawa | 287.330 | — | — | C$3.50 |
Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.
