1 cent Non-circulating version
The Non-circulating version 1 cent series (2004–2012): 9 catalogued dates across 1 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.
- Coin types
- 1
- Dates & mints
- 9
- Years
- 2004–2012
Non-circulating version 1 cent: every date and mint
| Date | Mint | Mintage | VF | XF | UNC |
|---|---|---|---|---|---|
| 2004 | Ottawa | 57.614 | C$0.50 | — | — |
| 2005 | Ottawa | 63.652 | — | — | — |
| 2006 | Ottawa | 53.822 | — | — | — |
| 2007 | Ottawa | 37.413 | — | — | — |
| 2008 | Ottawa | 38.630 | — | — | — |
| 2009 Key date | Ottawa | 27.549 | — | — | — |
| 2010 | Ottawa | 32.342 | — | — | — |
| 2011 | Ottawa | 32.910 | — | — | — |
| 2012 Key date | Ottawa | 27.254 | — | — | — |
Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.
