1 cent George V

The George V 1 cent series (1911–1936): 27 catalogued dates across 3 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.

Coin types
3
Dates & mints
27
Years
1911–1936

George V 1 cent: every date and mint

Dates, mint marks, mintage and reference values of the George V 1 cent
Date Mint KM# Mintage VF XF UNC
1911 London 15 4.663.486 C$3.17
1912 London 21 5.107.642 C$4.00
1913 London 21 5.735.405
1914 London 21 3.405.958 C$2.59 C$4.72
1915 London 21 4.932.134
1916 London 21 11.022.367 C$1.81
1917 London 21 11.899.254 C$2.05
1918 London 21 12.970.798 C$1.70
1919 London 21 11.279.634 C$2.09 C$4.85
1920 London 21 6.762.247
1920 Ottawa 28 15.483.923
1921 Ottawa 28 7.601.627
1922 Key date Ottawa 28 1.243.635
1923 Key date Ottawa 28 1.019.002
1924 Key date Ottawa 28 1.593.195
1925 Key date Ottawa 28 1.000.622
1926 Key date Ottawa 28 2.143.372
1927 Ottawa 28 3.553.928
1928 Ottawa 28 9.144.860 C$0.81
1929 Ottawa 28 12.159.840
1930 Ottawa 28 2.538.613
1931 Ottawa 28 3.842.776
1932 Ottawa 28 21.316.190 C$0.83 C$1.27
1933 Ottawa 28 12.079.310
1934 Ottawa 28 7.042.358 C$1.58
1935 Ottawa 28 15.483.923
1936 Ottawa 28 8.768.769

Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.

Coin types

3 coin types