1 cent Edward VII
The Edward VII 1 cent series (1902–1910): 10 catalogued dates across 1 coin types. The table lists every date and mint with its mintage and reference value; key dates are the scarcest mintages of the series.
- Coin types
- 1
- Dates & mints
- 10
- Years
- 1902–1910
Edward VII 1 cent: every date and mint
| Date | Mint | Mintage | VF | XF | UNC |
|---|---|---|---|---|---|
| 1902 | London | 3.000.000 | — | — | — |
| 1903 | London | 4.000.000 | — | — | — |
| 1904 | London | 2.500.000 | — | — | — |
| 1905 Key date | London | 2.000.000 | C$3.22 | — | — |
| 1906 | London | 4.100.000 | — | — | — |
| 1907 | London | 2.400.000 | — | — | — |
| 1907 Key date | H · Heaton (Birmingham) | 800.000 | — | — | — |
| 1908 | London | 2.401.506 | C$3.34 | — | — |
| 1909 | London | 3.973.339 | — | — | — |
| 1910 | London | 5.146.487 | — | C$2.50 | — |
Reference values (VF, XF, UNC). Key dates are the lowest 15 % of mintages on record in this series; a date with no mintage on record is never flagged.
